
| BUILT DATE/BUILDERS | 1.05.2010 / Volkswerft Stralsund |
| GRT/NRT | 26195 / 14160 |
| DWT(tns) | 37742 |
| IMO NO | 9491848 |
| LENGTH | 211 m |
| BREADTH | 29,88 m |
| SUMMER DRAUGHT | 12 m |
| CRANES | 3 CARGO CRANES |
| CAPACITY(TEU) | 2478 |


| BUILT DATE/BUILDERS | 1.05.2010 / Volkswerft Stralsund |
| GRT/NRT | 26195 / 14160 |
| DWT(tns) | 37742 |
| IMO NO | 9491848 |
| LENGTH | 211 m |
| BREADTH | 29,88 m |
| SUMMER DRAUGHT | 12 m |
| CRANES | 3 CARGO CRANES |
| CAPACITY(TEU) | 2478 |
