

| Built Date / Place | 1996 | 
| Grt / Nrt: | 17687 | 
| Dwt: | 9,302 | 
| Imo No: | 9106467 | 
| Length: | 184 m | 
| Breadth: | 24.7 m | 
| Summer Draught: | 8.2 m | 
| Cranes: | N/A | 
| Capacity: | 1604 TEU | 



| Built Date / Place | 1996 | 
| Grt / Nrt: | 17687 | 
| Dwt: | 9,302 | 
| Imo No: | 9106467 | 
| Length: | 184 m | 
| Breadth: | 24.7 m | 
| Summer Draught: | 8.2 m | 
| Cranes: | N/A | 
| Capacity: | 1604 TEU | 
