
| BUILT DATE/BUILDERS | 18.05.2001 / Peene - Werft |
| GRT/NRT | 14193 / 5881 |
| DWT(tns) | 19906 |
| IMO NO | 9238064 |
| LENGTH | 156 m |
| BREADTH | 24.5 m |
| SUMMER DRAUGHT | 9.8 m |
| CRANES | - |
| CAPACITY(TEU) | 1208 |


| BUILT DATE/BUILDERS | 18.05.2001 / Peene - Werft |
| GRT/NRT | 14193 / 5881 |
| DWT(tns) | 19906 |
| IMO NO | 9238064 |
| LENGTH | 156 m |
| BREADTH | 24.5 m |
| SUMMER DRAUGHT | 9.8 m |
| CRANES | - |
| CAPACITY(TEU) | 1208 |
