
| BUILT DATE/BUILDERS | 29.08.2008 / A.D.I.K Shipyard |
| GRT/NRT | 10609 / 4844 |
| DWT(tns) | 12244 |
| IMO NO | 9356660 |
| LENGTH | 146 m |
| BREADTH | 22.6 m |
| SUMMER DRAUGHT | 8.6 m |
| CRANES | 2 pieces cranes |
| CAPACITY(TEU) | 1022 |


| BUILT DATE/BUILDERS | 29.08.2008 / A.D.I.K Shipyard |
| GRT/NRT | 10609 / 4844 |
| DWT(tns) | 12244 |
| IMO NO | 9356660 |
| LENGTH | 146 m |
| BREADTH | 22.6 m |
| SUMMER DRAUGHT | 8.6 m |
| CRANES | 2 pieces cranes |
| CAPACITY(TEU) | 1022 |
