
| BUILT DATE/BUILDERS | 2006 / Nordseewerke, Germany |
| GRT/NRT | 27915 / 14045 |
| DWT(tns) | 38133 |
| IMO NO | 9321471 |
| LENGTH | 216 m |
| BREADTH | 29,8 m |
| SUMMER DRAUGHT | 11,6 m |
| CRANES | |
| CAPACITY(TEU) | 2702 |


| BUILT DATE/BUILDERS | 2006 / Nordseewerke, Germany |
| GRT/NRT | 27915 / 14045 |
| DWT(tns) | 38133 |
| IMO NO | 9321471 |
| LENGTH | 216 m |
| BREADTH | 29,8 m |
| SUMMER DRAUGHT | 11,6 m |
| CRANES | |
| CAPACITY(TEU) | 2702 |
