
| BUILT DATE/BUILDERS | 15.11.2006 / HYUNDAI MIPO DOCKYARD |
| GRT/NRT | 28592 / 14769 |
| DWT(tns) | 39266 |
| IMO NO | 9303807 |
| LENGTH | 222.17 m |
| BREADTH | 30.00 m |
| SUMMER DRAUGHT | 12.019 m |
| CRANES | No Deck Cranes |
| CAPACITY(TEU) | 2824 |


| BUILT DATE/BUILDERS | 15.11.2006 / HYUNDAI MIPO DOCKYARD |
| GRT/NRT | 28592 / 14769 |
| DWT(tns) | 39266 |
| IMO NO | 9303807 |
| LENGTH | 222.17 m |
| BREADTH | 30.00 m |
| SUMMER DRAUGHT | 12.019 m |
| CRANES | No Deck Cranes |
| CAPACITY(TEU) | 2824 |
