
| BUILT DATE / BUILDERS | 14.09.2011 / A.D.I.K Shipyard |
| GRT / NRT | 10689 / 4970 |
| DWT (tns) | 12530 |
| IMO NO | 9356684 |
| LENGTH | 146 m |
| BREADTH | 22.6 m |
| SUMMER DRAUGHT | 8.6 m |
| CRANES | 2 deck cranes |
| CAPACİTY(TEU) | 1024 |


| BUILT DATE / BUILDERS | 14.09.2011 / A.D.I.K Shipyard |
| GRT / NRT | 10689 / 4970 |
| DWT (tns) | 12530 |
| IMO NO | 9356684 |
| LENGTH | 146 m |
| BREADTH | 22.6 m |
| SUMMER DRAUGHT | 8.6 m |
| CRANES | 2 deck cranes |
| CAPACİTY(TEU) | 1024 |
