
| BUILT DATE/BUILDERS | 1.11.2007 / PEENE-WERFT |
| GRT/NRT | 17687 / 8286 |
| DWT(tns) | 26083 |
| IMO NO | 9379349 |
| LENGTH | 184 m |
| BREADTH | 24.5 m |
| SUMMER DRAUGHT | 10 m |
| CRANES | 3 CARGO CRANES |
| CAPACITY(TEU) | 1604 |


| BUILT DATE/BUILDERS | 1.11.2007 / PEENE-WERFT |
| GRT/NRT | 17687 / 8286 |
| DWT(tns) | 26083 |
| IMO NO | 9379349 |
| LENGTH | 184 m |
| BREADTH | 24.5 m |
| SUMMER DRAUGHT | 10 m |
| CRANES | 3 CARGO CRANES |
| CAPACITY(TEU) | 1604 |
