
| BUILT DATE/BUILDERS | 5.02.2009 / A.D.I.K Shipyard |
| GRT/NRT | 10796 / 4866 |
| DWT(tns) | 12513 |
| IMO NO | 9356672 |
| LENGTH | 146 m |
| BREADTH | 22.6 m |
| SUMMER DRAUGHT | 8.6 m |
| CRANES | 2 pieces cranes |
| CAPACITY(TEU) | 1024 |


| BUILT DATE/BUILDERS | 5.02.2009 / A.D.I.K Shipyard |
| GRT/NRT | 10796 / 4866 |
| DWT(tns) | 12513 |
| IMO NO | 9356672 |
| LENGTH | 146 m |
| BREADTH | 22.6 m |
| SUMMER DRAUGHT | 8.6 m |
| CRANES | 2 pieces cranes |
| CAPACITY(TEU) | 1024 |
